Discover a new venue to work and network
Located in the heart of the Central Business District (60 Cecil Street, Singapore 049709), ISCA House is about 1-2 minute walk from Telok Ayer MRT station (blue-colored Downtown Line) or about 8 to 10 minutes walk from Raffles Place MRT station (red and green-colored North-South Line and East-West Line). Drivers may park their vehicles at Manulife Tower (drive along Cross St then enter Cheang Wan Seng Pl - no through road) just behind ISCA House. Please see the map for an overview of ISCA House and its nearby surroundings.
Choose from our wide array of event, meeting and coworking spaces, replete with contemporary furnishings, up-to-date audio-visual equipment, high-speed Wi-Fi and free-flow beverages.
Check out our brochure for more details, book a tour to see for yourself, or write to us at rental@isca.org.sg to make a booking.
Member Bookings:
For members click here or click on the "Book Facilities" button below to make your booking.
Coffee Room
Facility | Room Capacity | Monday to Friday, 08:30am to 5:30pm, excluding public holidays | ||
2 Hours | 4 Hours (Day Time) | 8 Hours (Full Day Time) | ||
Coffee Room | 8 Pax | $59.95 | $109.00 | $207.10 |
Dining Room
Facility | Room Capacity | Monday to Friday, 08:30am to 5:30pm, excluding public holidays | ||
2 Hours | 4 Hours (Day Time) | 8 Hours (Full Day Time) | ||
Dining Room | 10 Pax | N/A | $141.70 | $277.95 |
Function Rooms
Facility | Room Capacity | Monday to Friday, 0830hrs to 2200hrs (Exc. Public Holiday) | Saturday to Sunday, 0900hrs to 2200hrs (Exc. Public Holiday) | ||||||
Classroom | Cluster | Theatre | 4 Hours Block (Day Time) | 8 Hours Block (Full Day Time) | 1800hrs - 2200hrs (Night Time) | 8 Hours Block (Full Day Time) | 4 Hours Block (Day/Night Time) | ||
Function Room 3-1 | 45 | 36 | 50 | Members | $523.20 | $986.45 | $1,046.40 | $1,967.45 | $1,046.40 |
Non-Members | $637.65 | $1,215.35 | $1,264.40 | $2,359.85 | $1,264.40 | ||||
Function Room 3-2 | 55 | 42 | 60 | Members | $637.65 | $1,215.35 | $1,286.20 | $2,430.70 | $1,286.20 |
Non-Members | $812.05 | $1,504.20 | $1,526.00 | $2,915.75 | $1,526.00 | ||||
Function Room 3-3 | 30 | - | - | Members | $348.80 | $637.65 | $697.60 | $1,275.30 | $697.60 |
Non-Members | $408.75 | $752.10 | $850.20 | $1,526.00 | $850.20 | ||||
Function Room 3-4 (Combined 3-1 & 3-2) | 100 | 78 | 110 | Members | $1,155.40 | $2,196.35 | $2,310.80 | $4,392.70 | $2,310.80 |
Non-Members | $1,444.25 | $2,719.55 | $2,790.40 | $5,270.15 | $2,790.40 | ||||
Function Room 4-1 | 15 | 12 | 20 | Members | $174.40 | $288.85 | N/A | N/A | N/A |
Non-Members | $239.80 | $348.80 | N/A | N/A | N/A | ||||
Function Room 4-2 | 30 | 24 | 35 | Members | $348.80 | $637.65 | $697.60 | $1,275.30 | $697.60 |
Non-Members | $408.75 | $752.10 | $850.20 | $1,526.00 | $850.20 | ||||
Function Room 4-3 | 70 | 54 | 80 | Members | $812.05 | $1,564.15 | $1,635.00 | $3,122.85 | $1,635.00 |
Non-Members | $1,040.95 | $1,967.45 | $1,962.00 | $3,744.15 | $1,962.00 | ||||
Function Room 4-4 (Combined Room 4-1 & 4-2) | 45 | 36 | 50 | Members | $523.20 | $986.45 | $1,046.40 | $1,967.45 | $1,046.40 |
Non-Members | $637.65 | $1,215.35 | $1,264.40 | $2,359.85 | $1,264.40 | ||||
Function Room 4-5 (Combined Room 4-2 & 4-3) | 100 | 78 | 110 | Members | $1,155.40 | $2,196.35 | $2,310.80 | $4,392.70 | $2,310.80 |
Non-Members | $1,444.25 | $2,719.55 | $2,790.40 | $5,270.15 | $2,790.40 | ||||
Function Room 4-6 (Combined Room 4-1, 4-2 & 4-3) | 115 | 90 | 130 | Members | $1,335.25 | $2,490.65 | $2,921.20 | $4,975.85 | $2,921.20 |
Non-Members | $1,689.50 | $3,068.35 | $3,379.00 | $5,967.75 | $3,379.00 |

.jpg?sfvrsn=b9a964b9_2&Width=4040&Height=2535&ScaleUp=true&Quality=High&Method=CropCropArguments&Signature=8E31376B50EC4E649E253CAF8BBF28EB3EA2D572)



Lounges

Members' Lounge
Learn more about Members' Lounge here
Capacity: Up to 60 pax
Availability: Members Only & Upon Request
Pricing: From $1,435 (Subject to GST)

Reading Lounge
Capacity: Up to 40 pax
Availability: Members Only & Upon Request
Pricing: From $955 (Subject to GST)
Facility | Room Capacity | Monday to Friday, 0830hrs to 2200hrs (Exc. Public Holiday) | Saturday to Sunday, 0900hrs to 2200hrs (Exc. Public Holiday) | |||
4 Hours Block (Day Time) | 8 Hours Block (Full Day Time) | 1800hrs - 2200hrs (Night Time) | 8 Hours Block (Full Day Time) | 4 Hours Block (Day/Night Time) | ||
Members' Lounge | 60-80 Pax | $1,564.15 | $3,062.90 | $1,853.00 | $3,597.00 | $1,853.00 |
Reading Lounge | 30-40 Pax | $1,040.95 | $2,081.90 | $1,155.40 | $2,708.65 | $1,155.40 |
Recording Studio

Recording Room / Podcast Studio
Capacity: Up to 4 pax
Availability: Members Only & Upon Request
Pricing: From $90 (Subject to GST)
*Technical support to standby to operate the equipment is not included in the booking and will have to be charged separately.
Facility | Room Capacity | Monday to Friday, 0830hrs to 2200hrs (Exc. Public Holiday) | |
4 Hours Block (Day Time) | 8 Hours Block (Full Day Time) | ||
Recording Studio | 4 Pax | $98.10 | $163.50 |
Customers' Review

For enquiries, email rental@isca.org.sg