PAIB Learning Roadmap (FA and MA)
Change Using the ISCA PAIB Framework as well as the Financial Accounting and Management Accounting tracks in the Skills Framework for Accountancy as points of reference, this Roadmap also seeks to fulfill the professional development training needs and equip FAs and MAs with the right skill sets by recommending relevant learning opportunities. The ISCA PAIB LRM defines the skills and training needed for four proficiency levels - Foundational, Intermediate, Advanced and Expert.this description




CODES
🔸 Financial Accountants
🔹 Management Accountants
Technical Excellence
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Understanding Leases and Tenancy Agreements from the Legal Perspective (Live Webinar) | LS030v | 7 | 🔸 | 🔸 | ||
Amendments to the Singapore Companies Act | LS033 | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
BizFinx Filing System (Live Webinar) | XBRLv | 7 | 🔸 | 🔸 | ||
Singapore Company Law (e-learning) | LS001i | 1 | 🔹🔸 |
Project Management
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
MP148 : Strategic planning with effective implementation in mind and Practical insights for Financial Directors and Managers (Parts 1 & 2) | MP148 | 14 | 🔹🔸 | 🔹🔸 | ||
MP189v : Project Management in Finance Transformation (Live Webinar) | MP189v | 7 | 🔹🔸 | 🔹🔸 |
Future Finance
Business Acumen
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Business Advisory Success | MP003i | 1.5 | 🔹🔸 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Effective Finance Business Partnering (Live Webinar) | MP168v | 7 | 🔹🔸 | 🔹🔸 | ||
Finance Business Partnering (E-Learning) | MP004i | 1 | 🔹🔸 | 🔹🔸 |
Professional Values and Ethics
Leadership and Personal Empowerment
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Design Thinking Experience for Accountants | MP169 | 7 | 🔹🔸 | 🔹🔸 | ||
Becoming a Creative Accountant: Analytical and Creative Problem Solving (Live Webinar) | MP057v | 7 | 🔹🔸 | 🔹🔸 | ||
Rethink. Reset. Results!™: Practicing Positive Intelligence for Increasing Performance (Live Webinar) | MP113v | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Unleash the Potential of Creative Thinking (Live Webinar) | MP166v | 7 | 🔹🔸 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Coaching for Performance Improvement (Live webinar) | MP031v | 7 | 🔹🔸 | 🔹🔸 | ||
The Art of Coaching – for Finance professionals (Live Webinar) | MP172v | 3.5 | 🔹🔸 | 🔹🔸 | ||
Coaching and Mentoring Skills for Managers (Live Webinar) | MP043 | 7 | 🔹🔸 | 🔹🔸 | ||
The Art of Coaching, Mentoring and Managing staff – for Finance professionals | MP121 | 7 | 🔹🔸 | 🔹🔸 | ||
Strategic Talent Management: Unique Innovative Executive Development and Coaching for the Next Generation of Leaders | MP160v | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Effective On-The-Job Coaching | MP007i | 1 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Essential Excel Spreadsheet Skills | IT008C | 14 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Exploring Microsoft Excel (2016) New Features | IT032C | 14 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Excel Macro Fundamentals | IT030C | 14 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Excel Macros 2: Mastering Excel Objects with VBA for Effective Spreadsheet Automation (Live Webinar) | IT036Bv | 7 | 🔹🔸 | 🔹🔸 | ||
Excel Macros 1 & 2: Excel Macros Workshop (Live Webinar) | IT036Cv | 14 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Python: Its Applications and its Implementation for Accounting and Finance Professionals (Live Webinar) | IT087v | 14 | 🔹🔸 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
MP171v : Essential EQ Skills for Success (Live Webinar) | MP171v | 3.5 | 🔹🔸 | 🔹🔸 | 🔹🔸 | 🔹🔸 |
EQ Skills for Success @ Work | MP028 | 7 | 🔹🔸 | |||
Strategies for Personal Excellence @ Work | MP136 | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
MP165v : Managing Diversity through Effective Cross Cultural Communication (Live Webinar) | MP165v | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Transform to Perform for Finance Leaders (Live Webinar) | MP173v | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Leadership Development Program for Managers: Lead With Impact By Enacting Transformational Behavioral Traits (Live Webinar) | MP139v | 14 | 🔹🔸 | 🔹🔸 | ||
Leading and Managing Change (Live Webinar) | MP107v | 7 | 🔹🔸 | 🔹🔸 | ||
Eighth Discipline: Managing Projects & Sun Tzu Leadership | MP181 | 7 | 🔹🔸 | 🔹🔸 | ||
Effective Leadership in Practice | MP001i | 1.5 | 🔹🔸 | 🔹🔸 | ||
Effective Delegation and Feedback | MP006i | 1.5 | 🔹🔸 | 🔹🔸 | ||
The Art of Managing SMEs | MP183 | 3.5 | 🔹🔸 | 🔹🔸 | ||
Leading with Mindfulness | MP184 | 7 | 🔹🔸 | 🔹🔸 | ||
Change Management in your Organisation | MP185 | 7 | 🔹🔸 | 🔹🔸 | ||
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Effective Time Management for Productivity | MP002A | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Wholebrain Memory Skills | MP187 | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | 🔹🔸 |
Mindful Speed Reading | MP186 | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
MP122 : Be a Self-Actualized Accountant – A Mindfulness Approach | MP122 | 7 | 🔹🔸 | |||
WSQ Display Critical Thinking and Analytical Skills | WD001 | 16 | 🔹🔸 | 🔹🔸 | 🔹🔸 |
ISCA Seminar / Conference
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Seminar / Conference | ||||||
TAX2021v : ISCA Budget Update 2021 (Live Webinar) | TAX2021v | 3 | 🔹🔸 | 🔹🔸 | 🔹🔸 | 🔹🔸 |
ISCA Breakfast Talk series | 🔹🔸 | 🔹🔸 | 🔹🔸 | 🔹🔸 | ||
ISCA Mingles | 🔹🔸 | 🔹🔸 | 🔹🔸 | 🔹🔸 | ||
PAIB Conference | 🔹🔸 | 🔹🔸 | 🔹🔸 |